Suzuki Equator
Suzuki Equator | |
---|---|
Overview | |
Manufacturer | Nissan |
Also called | Nissan Frontier (North America) Nissan Navara |
Production | 2008–2012 (USA) 2008–2010 (Canada) |
Assembly | Smyrna, Tennessee, United States |
Body and chassis | |
Class | Mid-size pickup truck |
Body style | 2-door truck 4-door truck |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Platform | Nissan F-Alpha platform |
Related | Nissan Frontier |
Powertrain | |
Engine | 2.5L I4 4.0L V6 |
Transmission | 5-speed automatic 5-speed manual |
Dimensions | |
Wheelbase | 125.9 in (3,198 mm) |
Length | Crew Cab: 220.1 in (5,591 mm) Extended Cab: 206.6 in (5,248 mm) |
Width | 72.8 in (1,849 mm) |
Height | 68.7 in (1,745 mm) 69.7 in (1,770 mm) 70.1 in (1,781 mm) |
The Suzuki Equator was a mid-size pickup truck based on the Nissan Frontier and assembled by Nissan.[1] It was first sold in the US for the 2009 model year with prices starting at $17,220, and made its debut at the 2008 Chicago Auto Show.
The Equator was offered as either a four-seat Extended Cab or a five-seat Crew Cab. In the Canadian market, the Equator is only offered in the Crew Cab configuration, in a single trim level.
Power on base Extended Cab models comes from a 4-cylinder engine. A V6 is optional on Extended Cab models and standard with the Crew Cab. Both engines are supplied by Nissan.
The base 2.5 L Inline-4 produces 152 hp (113 kW) at 5,200 rpm and 171 lb⋅ft (232 N⋅m) at 4,400 rpm,[2] and is a rear-wheel-drive. It comes with either a five-speed manual transmission or a five-speed automatic.
The 4.0 L V6 engine develops 261 hp (195 kW) at 5,600 rpm and 281 lb⋅ft (381 N⋅m) at 4,000 rpm.[2] It comes standard with a five-speed automatic and is available with four-wheel-drive.
The Equator won Peterson's 4Wheel & Off-Road'S 2009 4x4 of the Year, beating out the Dodge Ram 1500, Ford F150, Hummer H3, Kia Borrego, and Toyota Sequoia.[3]
Sales of the Suzuki Equator since 2009 have been 5,808 overall, and it rarely sold over 200 units per month.
The Suzuki Equator was discontinued in 2010 for the Canadian market and 2012 for the United States market.
See also[edit]
References[edit]
- ^ "2009 Suzuki Equator Review". JB car pages. Retrieved 2009-01-31.
- ^ Jump up to: a b "2009 Suzuki Equator Specs". JB car pages. Retrieved 2009-01-31.
- ^ Williams, Fred. "2009 4x4 of the Year." Peterson's 4Wheel & Off-Road February 09: 22-39.
hide Suzuki road vehicle timeline, North America market, 1985–present
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Subcompact | Forsa | Swift | Swift | Swift | Swift | ||||||||||||||||||||||||||||||
Swift+ | Ignis | ||||||||||||||||||||||||||||||||||
Compact | Esteem | Aerio | SX4 | Ciaz | |||||||||||||||||||||||||||||||
Forenza | |||||||||||||||||||||||||||||||||||
Mid-size | Verona | Kizashi | |||||||||||||||||||||||||||||||||
Compact crossover | S-Cross | ||||||||||||||||||||||||||||||||||
Vitara | |||||||||||||||||||||||||||||||||||
Compact MPV | Ertiga | ||||||||||||||||||||||||||||||||||
Mini SUV | Jimny / Samurai | X-90 | |||||||||||||||||||||||||||||||||
Sidekick | Vitara | ||||||||||||||||||||||||||||||||||
Compact SUV | Grand Vitara | Grand Vitara | |||||||||||||||||||||||||||||||||
Mid-size SUV | XL-7 | XL7 | |||||||||||||||||||||||||||||||||
Pickup | Equator | ||||||||||||||||||||||||||||||||||
Notes | Suzuki ceased selling automobiles in the United States and Canada between 2012 and 2013. Vehicles for the North American market from 2014 onwards are sold exclusively in Mexico. Vehicles exclusive to Mexico Vehicles exclusive to Canada |
This article about a modern automobile produced after 1975 is a stub. You can help Wikipedia by expanding it. |